- Special Products
Interest Rates and Annual Percentage Yields are accurate as of 06-08-06.
For current Rate information call 937 . 472 . 4636
| Annual | |||
| Interest | Percentage | ||
| Account Product Name | Minimum | Rate | Yield |
| 06 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 4.50% | 4.55% | |
| Minimum balance required to obtain APY is $1,000.00 | |||
| 12 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 5.00% | 5.06% | |
| Minimum balance required to obtain APY is $1,000.00 | |||
| 24 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 4.50% | 4.55% | |
| Minimum balance required to obtain APY is $1,000.00 | |||
| Minimum balance required to obtain APY is $1,000.00 | |||
| *Eaton Bicentennial CD Limited Time Only |
*A penalty may be imposed for early withdrawal. Annual Percentage Yield Assumes Interest Remains on Deposit.
Fees could reduce earnings on the account.