- CD RATES OFFERED
Interest Rates and Annual Percentage Yields are accurate as of 06-08-06.
For current Rate information call 937 . 472 . 4636
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
| Annual | |||
| Interest | Percentage | ||
| Account Product Name | Minimum | Rate | Yield |
| 3 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.00% | 1.00% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 6 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.50% | 1.50% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 12 Month Certificate of Deposit * | $500.00 | ||
| All Balances | 1.60% | 1.60% | |
| Minimum balance required to obtain APY is $500.00 | |||
| 12 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.75% | 1.75% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 18 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.85% | 1.85% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 24 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 2.25% | 2.25% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 30 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 2.50% | 2.50% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 36 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 2.75% | 2.75% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 48 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 3.00% | 3.00% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 60 Month Certificate of Deposit * | $1,000.00 | ||
| All Balances | 3.25% | 3.25% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 03 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.00% | 1.00% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 06 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.50% | 1.51% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 12 Month Growth Certificate of Deposit * | $500.00 | ||
| All Balances | 1.60% | 1.61% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 12 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.75% | 1.76% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 18 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 1.85% | 1.86% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 24 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 2.25% | 2.26% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 30 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 2.50% | 2.52% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 36 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 2.75% | 2.77% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 48 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 3.00% | 3.02% | |
| Minimum balance required to obtain APY is $1000.00 | |||
| 60 Month Growth Certificate of Deposit * | $1,000.00 | ||
| All Balances | 3.25% | 3.28% | |
| Minimum balance required to obtain APY is $1000.00 |
*A penalty may be imposed for early withdrawal.
Fees could reduce the earnings on the account. Annual Percentage Yield Assumes Interest Remains on Deposit.